| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 3um Spherical Alumina Powder,Spherical Alumina Powder Spheres,3um al2o3 oxide |
||
|---|---|---|---|
Spherical Alumina Powder
SA-ZL-3
Products Type and Typical Value:
| Item | Unit | Typical Value | |
|---|---|---|---|
| Particel Size | D10 | um | 1.8 |
| D50 | um | 3.5 | |
| D90 | um | 7.5 | |
| S.S.A. | m2/g | 0.65 | |
| E.C. | μs/cm | 300 | |
| pH | - | 8.5 | |
| Moisture | % | 0.05 | |
| True Density | g/cm3 | 3.7 | |
| Spheroidization | % | 96 | |
| Chemical composition | Al2O3 | % | 99.5 |
| Fe2O3 | ppm | 300 | |
| Na2O | ppm | 3500 | |
| Ion content | Na+ | ppm | 400 |
Contact Person: Annie Zhou