| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 80um silica powder,sio2 silica powder particles,80um sio2 particles |
||
|---|---|---|---|
Spherical Silica Powder
SS-D-80
Characteristic
Spherical silica is kind of silica which has a spherical particles.
Spherical silica has characters of high purity, low specific surface, good fluidity, low thermal stress etc.
Applications
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
Typical Physical Data
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Sieve Method | 180um ON | % | 0 | Standard Sieve |
| Laser method | D10 | µm | 29.42 | Laser Analyzer |
| D50 | µm | 77.01 | ||
| D90 | µm | 127.93 | ||
| S.S.A. | m2/g | 0.5 | Nitrogen Adsorption Method | |
Typical Chemical Data
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.80 | Weight Method |
| Fe2O3 | ppm | 80 | Spectrophotometer | |
| Moisture | % | 0.03 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 0.8 | Conductivity Meter |
| Na+ | ppm | 0.86 | AAS | |
| Cl- | ppm | 0.98 | Automatic Potential Titrator | |
| pH | — | 5.3 | PH Meter | |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Annie Zhou