| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 25kg hollow silica microspheres,SiO2 hollow silica microspheres,4um silica powder |
||
|---|---|---|---|
Spherical silica is kind of silica which has a spherical particles.
Spherical silica has characters of high purity, low specific surface, good fluidity, low thermal stress etc.
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Sieve Method | 20µm | % | 0.0016 | Wet Sieving |
| Laser method | D50 | µm | 4.3 | Laser Analyzer |
| D100 | µm | 14.4 | ||
| S.S.A. | m2/g | 2.6 | Nitrogen Adsorption Method | |
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.8 | Weight Method |
| Fe2O3 | ppm | 76 | Spectrophotometer | |
| Moisture | % | 0.03 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 2.5 | Conductivity Meter |
| Na+ | ppm | 0.8 | AAS | |
| Cl- | ppm | 0.2 | Automatic Potential Titrator | |
| pH | — | 5.3 | PH Meter | |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Annie Zhou