| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 8um monodisperse silica nanoparticles,oem monodisperse silica nanoparticles,8um silica sphere |
||
|---|---|---|---|
Spherical silica is kind of silica which has a spherical particles.
Spherical silica has characters of high purity, low specific surface, good fluidity, low thermal stress etc.
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Sieve Method | +75µm | % | 0.0062 | Wet Sieving |
| Laser method | D10 | µm | 4.81 | Laser Analyzer |
| D50 | µm | 8.69 | ||
| D100 | µm | 31.0 | ||
| S.S.A. | m2/g | 0.8 | Nitrogen Adsorption Method | |
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.82 | Weight Method |
| Fe2O3 | ppm | 50 | Spectrophotometer | |
| Moisture | % | 0.03 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 1.5 | Conductivity Meter |
| Na+ | ppm | 1.4 | AAS | |
| Cl- | ppm | 2.8 | Automatic Potential Titrator | |
| pH | — | 5.4 | PH Meter | |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Annie Zhou