| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 3um Spherical Silica Powder,EMC Spherical Silica Powder,EMC silica sphere |
||
|---|---|---|---|
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Sieve method | +45µm | % | 0.0026 | Wet Sieving |
| D50 | µm | 3.76 | Laser Analyzer | |
| Laser method | D100 | µm | 9.84 | |
| Specific Surface Area | m2/g | 1.4 | Nitrogen Adsorption Method | |
| Magnetic material | ppm | 1.5 | Magnetic bar recovery method | |
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.70 | Weight Method |
| Fe2O3 | ppm | 60 | Spectrophotometer | |
| Moisture | % | 0.04 | Weight Method | |
| Whiteness | / | 94.5 | Whiteness Meter | |
| Extraction Water | Ec | µs∕cm | 3.5 | Conductivity Meter |
| Na+ | ppm | 0.75 | AAS | |
| Cl- | ppm | 0.19 | Automatic Potential Titrator | |
| pH | / | 5.29 | PH Meter | |
Contact Person: Annie Zhou