| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 40um Spherical Alumina Powder,D50 Spherical Alumina Powder,40um alumina al203 |
||
|---|---|---|---|
High spheroidization
High loadability
High Thermal Conductivity
Low ionic impurities
| Item | Unit | Typical Value | |
|---|---|---|---|
| Particel Size | D10 | um | 20 |
| D50 | um | 45 | |
| D90 | um | 82 | |
| S.S.A. | m2/g | 0.15 | |
| E.C. | μs/cm | < 10 | |
| pH | - | 8 | |
| Moisture | % | 0.01 | |
| True Density | g/cm3 | 3.75 | |
| Spheroidization | % | 97 | |
| Chemical composition | Al2O3 | % | 99.85 |
| Fe2O3 | ppm | 200 | |
| Na2O | ppm | 240 | |
| Ion content | Na+ | ppm | 10 |
Contact Person: Annie Zhou