| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | OEM Silica Microspheres,bulk Silica Microspheres,45um silica microspheres in cosmetics |
||
|---|---|---|---|
Spherical silica is kind of silica which has a spherical particles.
Spherical silica has characters of high purity, low specific surface, good fluidity, low thermal stress etc.
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
| Test Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Laser method | D10 | µm | 20.09 | Laser Analyzer |
| D50 | µm | 47.11 | ||
| D90 | µm | 79.40 | ||
| Density | g/cm3 | 2.20 | Pycnometer | |
| Specific surface area | m2/g | 0.6 | Nitrogen Adsorption Method | |
| Test Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.8 | Weighing Method |
| Al2O3 | % | 0.2 | Spectrophotometer | |
| Fe2O3 | ppm | 80 | Spectrophotometer | |
| Moisture | % | 0.03 | Weight Method | |
| Loss on Ignition | % | 0.10 | Weight Method | |
| Amorphous Content | / | 99.0 | XRD | |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Annie Zhou