| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | odm Silica Nanospheres,700nm Silica Nanospheres,700nm sio2 nanoparticle |
||
|---|---|---|---|
Spherical Silica Powder
NSS-D-G700
Characteristic
Typical Physical Data
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Laser method | D50 | µm | 0.70 | Laser Analyzer |
| D100 | µm | 3.21 | ||
| Specific Surface Area | m2/g | 5.4 | Nitrogen Adsorption Method | |
| Magnetic material | ppm | 0.6 | Magnetic bar recovery method | |
Typical Chemical Data
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.91 | Weight Method |
| Fe2O3 | ppm | 90 | Spectrophotometer | |
| Moisture | % | 0.04 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 9.5 | Conductivity Meter |
| Na+ | ppm | 0.9 | AAS | |
| Cl- | ppm | 1.9 | Automatic Potential Titrator | |
| pH | / | 4.8 | PH Meter | |
Contact Person: Annie Zhou