| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | 500nm monodisperse silica nanoparticles,ODM monodisperse silica nanoparticles,500nm fumed silica nanoparticles |
||
|---|---|---|---|
Spherical Silica Powder
NSS-D-G500
Characteristic
Typical Physical Data
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Laser method | D50 | µm | 0.54 | Laser Analyzer |
| D100 | µm | 2.92 | ||
| Specific Surface Area | m2/g | 6.4 | Nitrogen Adsorption Method | |
| Magnetic material | ppm | 0.2 | Magnetic bar recovery method | |
Typical Chemical Data
| Items | Unit | Typical value | Instrument or Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.92 | Weight Method |
| Fe2O3 | ppm | 80 | Spectrophotometer | |
| Moisture | % | 0.04 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 9.5 | Conductivity Meter |
| Na+ | ppm | 0.8 | AAS | |
| Cl- | ppm | 1.0 | Automatic Potential Titrator | |
| pH | / | 5.2 | PH Meter | |
Contact Person: Annie Zhou