| Place of Origin: | China |
| Brand Name: | SINOENERGY GROUP |
| Minimum Order Quantity: | 1KG |
|---|---|
| Delivery Time: | 3-5 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20-25kg per bags |
| Highlight: | White Spherical Silica Powder,10um Spherical Silica Powder,spherical silica nanoparticles |
||
|---|---|---|---|
It is widely used in the fields of EMC, high-tech electronic materials, high grade paints, etc.
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Sieve Method | +20µm | % | 0.0056 | Wet Sieving |
| Laser method | D50 | µm | 12.3 | Laser Analyzer |
| D100 | µm | 39.3 | ||
| S.S.A. | m2/g | 1.8 | Nitrogen Adsorption Method | |
| Items | Unit | Typical value | Test Method | |
|---|---|---|---|---|
| Chemical Composition | SiO2 | % | 99.82 | Weight Method |
| Fe2O3 | ppm | 50 | Spectrophotometer | |
| Moisture | % | 0.03 | Weight Method | |
| Extraction Water | Ec | µs∕cm | 1.8 | Conductivity Meter |
| Na+ | ppm | 0.89 | AAS | |
| Cl- | ppm | 0.39 | Automatic Potential Titrator | |
| pH | — | 5.09 | PH Meter | |
Above specification are for common uses,and can be adjusted upon user’s request.
Contact Person: Annie Zhou